Oryx flame retardant coated fabric
Technical features
| Product reference | ORYX | 
|---|---|
| Composition | 100 % PVC, Fabric: 100% cotton | 
| Width | Approx. 140 cm | 
| Weight (square meter) | 660 g (+/- 5%) | 
| Fire classification | EN 1021, BS, AM 18, M2, M2, BS 5852 Crib 5 (2006), TB 117 (2013) section 1, BS EN 1021 part 1&2 : 2014, SN 198 898 | 
| Martindale Abrasion | > 100 000 cycles | 
| Colors | Ecume 929, Havane 517, Muléta 926, Opéra 501, Noir 549, Cendre 596, Gitane 523, Azurite 914 | 
| Delivery | Rolls of 30 lm or cut to order (according to availability) | 
| Delay | 24 hours to 3 weeks (please consult us) | 
The indications above do not constitute a contractual engagement.
 
				 
			 
							




 
											 
											